取水及清水處理
序號(hào) SN | 取水地點(diǎn) Water intake location | 取水、水處理規(guī)模Water intake &treatment capacity (m3/d) | 投產(chǎn) 日期 Start-up | 取水形式 Way of water intake | 凈水站流程 Process of water purification station | 備注 Remarks |
1 | 沅江洞庭湖(湖南沅江紙業(yè)) Yuanijiang Dongting Lake (Hunan Yuanjiang Paper) | 90,000 | 1998 | 岸邊合建式 Combined type at riverside | 混凝反應(yīng)斜板沉淀+虹吸濾池 Coagulation inclined plate sedimentation+ siphon filter | |
2 | 浙江海鹽西塘河(浙江吉安紙業(yè))Zhejiang Haiyan Xitang River (Zhejiang Ji'an Paper) | 50,000 | 2007 | 岸邊合建式 Combined type at riverside | 混凝斜板沉淀+快濾池 Coagulation inclined plate sedimentation+ Fast filter | |
3 | 湖南資水隆回段(湖南湘豐特紙)Hunan Zishui Longhui Section (Hunan Xiangfeng Special Paper) | 4,000 | 2008 | 分建式,箱式取水,設(shè)有自流引水管Separated type, water intake by tank with gravity pipe | 混凝斜板沉淀+砂濾 (一體化凈水器) Coagulation inclined plate sedimentation+ Sand filter (Integrated water purifier) | EPC,圍堰施工 Cofferdam construction |
4 | 四川德陽(yáng)青白江 (華僑鳳凰紙業(yè)) Deyang, Qingbaijiang, Sichuan (Overseas Chinese Phoenix Paper) | 25,000 | 2009 | 岸邊合建式,虹吸引水Combined type at riverside, siphonage | 混凝斜板沉淀+虹吸濾池 Coagulation inclined plate sedimentation+ siphon filter | EPC,圍堰施工 Cofferdam construction |
5 | 緬甸耶尼紙業(yè) Myanmar Yeni Paper | 25,000 | 2009 | 取水泵船 Pump vessel | 混凝斜板沉淀+V型濾池 Coagulation inclined plate sedimentation+ V-shape filter | 海外工程, Overseas project |
6 | 印度尼西亞海岸 Indonesia West Coast | 250,000 | 2013 | 引水渠取水,合建式Diversion canal, combined type | --- | 海外工程,海水冷卻 seawater cooling |
7 | 長(zhǎng)江四川合江段(四川金田紙業(yè))Yangtze River Sichuan Hejiang Section(Sichuan Jintian Paper) | 30,000 | 2014 | 岸邊合建式,高低窗Combined type at riverside, window at different levels | 混凝斜板沉淀+V型濾池 Coagulation inclined plate sedimentation+ V-shape filter | |
8 | 四川馬邊河 (玖龍樂(lè)山紙業(yè)) Sichuan Mabian River (Nine Dragons Leshan Paper) | 40,000 | 2010 | 分建式,箱式取水,設(shè)有自流引水管Separated type, water intake by tank with gravity pipe | 混凝斜板沉淀+V型濾池 Coagulation inclined plate sedimentation+ V-shape filter | |
9 | 長(zhǎng)江(上海段) (玖龍?zhí)珎}(cāng)紙業(yè)) Yangtze River (Shanghai Section) (Nine Dragons Taicang Paper) | 75,000 | 2003 | 合建式,砼箱式取水,設(shè)有自流引水管Separated type, water intake by concrete tank with gravity pipe | 混凝斜板沉淀+虹吸濾池 Coagulation inclined plate sedimentation+ siphon filter | |
10 | 廣東東江水 (玖龍東莞紙業(yè)) Guangdong Dongjiang (Nine Dragons Dongguan Paper) | 取水規(guī)模Water intake volume:180,000 | 2003 | 岸邊合建式,虹吸引水Combined type at riverside, siphonage | --- | 取水設(shè)備分步實(shí)施 Water intake equipment is operated step-by-step |
給水處理Water treatment:30,000 | 2003 | --- | 混凝斜板沉淀+虹吸濾池 Coagulation inclined plate sedimentation+ siphon filter | |||
給水處理Water treatment:120,000 | 2006 | --- | 混凝斜板沉淀+D型濾池 Coagulation inclined plate sedimentation+ D-shape filter | |||
給水處理Water treatment:100,000 | 2010 | --- | 混凝斜板沉淀+D型濾池 Coagulation inclined plate sedimentation+ D-shape filter | |||
給水處理Water treatment:25,000 | 2018 正在施工Under construction | --- | 混凝斜板沉淀+D型濾池 Coagulation inclined plate sedimentation+ D-shape filter | |||
11 | 長(zhǎng)江及洞庭湖 交匯口 (湖南岳陽(yáng)紙業(yè)) Intersection of Yangtze River and Dongting Lake (Hunan Yueyang Paper) | 取水規(guī)模Water intake volume:250,000 | 70年代 1970s | 合建式,砼箱式取水,設(shè)有自流引水管Separated type, water intake by concrete tank with gravity pipe | 混凝斜板沉淀+虹吸濾池 Coagulation inclined plate sedimentation+ siphon filter | 水處理規(guī)模Water treatment volume:100000 m3/d |
給水處理Water treatment:60,000 | 2008 | --- | 混凝斜板沉淀+D型濾池 Coagulation inclined plate sedimentation+ D-shape filter | |||
12 | 長(zhǎng)江(馬鞍山段) (安徽山鷹紙業(yè)) Yangtze River (Maanshan Section) (Anhui Shanying Paper) | 給水處理 Water treatment:40,000 | 2013 | --- | 混凝斜板沉淀+無(wú)閥濾池 Coagulation inclined plate sedimentation+ valveless filter | |
13 | 大運(yùn)河水 (浙江景興紙業(yè)) Grand Canal (Zhejiang Jingxing Paper Industry) | 15,000 | 2013 | 引水渠取水,合建式Diversion canal, combined type | 混凝斜板沉淀+V型濾池 Coagulation inclined plate sedimentation+ V-shape filter | EPC |
15,000 | 2002 | 引水渠取水,合建式Diversion canal, combined type | 一體化凈水器 Integrated Water Purifier | |||
15,000 | 2006 | 引水渠取水,合建式Diversion canal, combined type | 混凝斜板沉淀+D型濾池 Coagulation inclined plate sedimentation+ D-shape filter | |||
14 | 正陽(yáng)紙廠 (玖龍?jiān)侥匣兀? Zhengyang Paper (Nine Dragons Vietnam Base) | 25,000 | 2016 | 引水渠取水,合建式Diversion canal, combined type | 混凝斜板沉淀+D型濾池 Coagulation inclined plate sedimentation+ D-shape filter | |
15 | 長(zhǎng)江湖北松滋段 (湖北榮成紙業(yè)) Hubei Songzi Section of Yangtze River (Hubei Long Chen Paper) | 75,000 | 正在施工Under construction | 取水泵船 Pump vessel | 機(jī)械攪拌澄清+砂濾 Mechanical stirring clarification + sand filter | 部分設(shè)施分步實(shí)施 Some facilities are operated step by step |
16 | 貴州赤水河 (貴州赤天化紙業(yè)) Guizhou Chishui River (Guizhou Chitianhua Paper) | 50,000 | 2018 | 合建式,砼箱式取水,設(shè)有自流引水管Separated type, water intake by concrete tank with gravity pipe | 沉砂+混凝斜板沉淀+D型濾池 Sand sediment + Coagulation inclined plate sedimentation+ D-shape filter | EPC,沉井施工 Open caisson construction |
17 | 駐馬店市白云紙業(yè) Zhu ma dian Baiyun Paper | 35,000 | 2010 | 混凝斜板沉淀+D型濾池 Coagulation inclined plate sedimentation+ D-shape filter | ||
18 | 泰安石膏有限公司 Tai an gypsum limited company | 20,000 | 2018 正在施工Under construction | 混凝斜板沉淀+D型濾池 Coagulation inclined plate sedimentation+ D-shape filter | ||
19 | 貴州新橋河 (貴州鵬昇紙業(yè)) Guizhou Ximqiao River (Guizhou Pengsheng Paper) | 27,500 | 2018 正在施工Under construction | 合建式,砼箱式取水,設(shè)有自流引水管Separated type, water intake by concrete tank with gravity pipe | 高效沉淀池+D型濾池 High-efficiency Sand sediment + D-shape filter | EPC |
20 | 玖龍泉州紙業(yè) Nine dragon Quanzhou Paper | 50,000 | 2018.12 | 混凝斜板沉淀+虹吸濾池 Coagulation inclined plate sedimentation+ siphon filter | ||
21 | 中順潔柔(云?。┘垬I(yè)有限公司 | 20,000 | 2013 | 一體化凈水器 Integrated Water Purifier | ||
22 | 福建恒安紙業(yè) Fujian Hengan Paper | 11,000 | 2002 | 一體化凈水器 Integrated Water Purifier | ||
23 | 長(zhǎng)江九江段 (江西泰盛紙業(yè)) Hubei Jiujiang Section of Yangtze River Jiangxi Taison Paper | 13,400 | 2017 | 取水泵船 Pump vessel | 一體化凈水器 Integrated Water Purifier | |
24 | 長(zhǎng)江湖北公安段(山鷹華中) Hubei Gongan Section of Yangtze RiverShanying huazhong Paper | 80,000 | 2018.12 | 取水泵船 Pump vessel | 混凝斜板沉淀+V型濾池 Coagulation inclined plate sedimentation+ V-shape filter | |
相關(guān)新聞:
上一篇:
下一篇: